←Back to overview
Compare · Hollingbourne
Hollingbourne vs Ashenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollingbourne Kent | Ashenden Tenterden parish, Kent |
|---|---|---|
| Local figures cover | Hollingbourne parish | Tenterden parish |
| Population | 1,024 | 8,198 |
| Median property price | £562,500 | £415,000 |
| Sales (12 months) | 16 | 153 |
| Crime per 1,000 | 91 | 72 |
| Avg broadband (Mbps) | 109.7 | 119.9 |
| Full fibre (% of postcodes) | 46% | 75% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 85 | 589 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hollingbourne | Appledore (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers