←Back to overview
Schools · Hollingbourne
Schools in Hollingbourne
1 school in Hollingbourne, plus 6 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
6
Pupils in area
96
Phases
1
PrimaryOtherCentre of Hollingbourne
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hollingbourne Primary School | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jul 2026 · Read report | 96 | ME17 1UA |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Leeds and Broomfield Church of England Primary School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 87 | 2.7 km |
| Harrietsham Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Feb 2024 · Read report | 393 | 3.1 km |
| Kingswood Primary School Primary | Community school | School remains Good Ungraded inspection, Jul 2022 · Read report | 118 | 4.5 km |
| Earley Springs Other | Other independent special school | Not yet inspected | n/a | 4.6 km |
| Thurnham Church of England Infant School Primary | Voluntary controlled school | Good Graded inspection, Feb 2023 · Read report | 254 | 5 km |
| Roseacre Junior School Primary | Foundation school | Good Graded inspection, Mar 2024 · Read report | 424 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).