←Back to overview
Food hygiene · Hollingbourne
Food hygiene ratings in Hollingbourne
17 food businesses inspected. 17 (100%) hold the top 5-star rating.
Rating distribution
5
17
5 (very good)430 to 2Awaiting or exemptCentre of Hollingbourne
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bearstead Club Campsite Shop | Retailers - other | ME17 1XH | 5 |
| Caterlink At Hollingbourne County Primary School | School/college/university | ME17 1UA | 5 |
| Chozen | Restaurant/Cafe/Canteen | ME17 1SS | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | ME17 1SS | 5 |
| Costa Coffee Drive Thru' | Takeaway/sandwich shop | ME17 1SS | 5 |
| Days Inn Maidstone | Hotel/bed & breakfast/guest house | ME17 1SS | 5 |
| Esso Maidstone Services Wrights | Retailers - other | ME17 1SS | 5 |
| Leon | Restaurant/Cafe/Canteen | ME17 1SS | 5 |
| McDonalds (Coast Bound) | Restaurant/Cafe/Canteen | ME17 1SS | 5 |
| Michelle Archer Nursery | Caring Premises | ME17 1QQ | 5 |
| Park Gate Inn | Restaurant/Cafe/Canteen | ME17 1PG | 5 |
| Penn Oast Vineyard | Manufacturers/packers | ME17 1UN | 5 |
| Sugar Loaves | Restaurant/Cafe/Canteen | ME17 1TS | 5 |
| The Dirty Habit | Pub/bar/nightclub | ME17 1UW | 5 |
| The Signal Box Cafe | Restaurant/Cafe/Canteen | ME17 1TX | 5 |
| The Windmill | Pub/bar/nightclub | ME17 1TR | 5 |
| W H Smith | Retailers - other | ME17 1SS | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.