←Back to overview
Compare · Hollingbourne
Hollingbourne vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollingbourne Kent | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Hollingbourne parish | East Peckham parish |
| Population | 1,024 | 3,278 |
| Median property price | £562,500 | £402,500 |
| Sales (12 months) | 16 | 30 |
| Crime per 1,000 | 91 | 67 |
| Avg broadband (Mbps) | 109.7 | 84.2 |
| Full fibre (% of postcodes) | 46% | 68% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | 42% |
| Active businesses | 85 | 217 |
| River/sea flood risk | Very low | High |
| Nearest station | Hollingbourne | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers