←Back to overview
Compare · Hollingbourne
Hollingbourne vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollingbourne Kent | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Hollingbourne parish | Orlestone parish |
| Population | 1,024 | 1,649 |
| Median property price | £562,500 | £400,000 |
| Sales (12 months) | 16 | 24 |
| Crime per 1,000 | 91 | 43 |
| Avg broadband (Mbps) | 109.7 | 60.1 |
| Full fibre (% of postcodes) | 46% | 20% |
| Schools in the area | 7 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 85 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Hollingbourne | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers