←Back to overview
Compare · Hollingbourne
Hollingbourne vs Harbledown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollingbourne Kent | Harbledown Harbledown and Rough Common parish, Kent |
|---|---|---|
| Local figures cover | Hollingbourne parish | Harbledown and Rough Common parish |
| Population | 1,024 | 2,303 |
| Median property price | £562,500 | £405,000 |
| Sales (12 months) | 16 | 13 |
| Crime per 1,000 | 91 | 43 |
| Avg broadband (Mbps) | 109.7 | 34.9 |
| Full fibre (% of postcodes) | 46% | 25% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 85 | 94 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hollingbourne | Canterbury West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers