←Back to overview
Compare · Hollingbourne
Hollingbourne vs Hawkenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollingbourne Kent | Hawkenbury Headcorn parish, Kent |
|---|---|---|
| Local figures cover | Hollingbourne parish | Headcorn parish |
| Population | 1,024 | 4,277 |
| Median property price | £562,500 | £392,500 |
| Sales (12 months) | 16 | 62 |
| Crime per 1,000 | 91 | 83 |
| Avg broadband (Mbps) | 109.7 | 102.1 |
| Full fibre (% of postcodes) | 46% | 79% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 85 | 244 |
| River/sea flood risk | Very low | Low |
| Nearest station | Hollingbourne | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers