←Back to overview
Local trades · Hollingbourne
Trades in and around Hollingbourne
600 registered builders, electricians, plumbers and other trades in ME17, with those based in Hollingbourne first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hollingbourne.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hollingbourne
14
Trade types
17
Postcode district
ME17
All 600Builders 242Electricians 80Plumbing & heating 52Roofers 23Joiners & carpenters 18Plasterers 3Painters & decorators 9Flooring & tiling 8Glaziers 11Groundworks & demolition 1Gardeners & landscapers 29Cleaners 33Pest control 1Garages & mechanics 43Removals 2Appliance repair 3Hair & beauty 42
Based in Hollingbourne
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Rock Paper Scissors Barbers Ltd | Hair & beauty | ME17 1TR | 2017 |
Elsewhere in ME17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 10/10 Beauty Ltd | Hair & beauty | ME14 2FJ | 2026 |
| A&M Invictus Barbers Ltd | Hair & beauty | ME14 1UL | 2025 |
| Andrada Beauty Ltd | Hair & beauty | ME14 1BG | 2024 |
| Ba Ba Ber Van Ltd | Hair & beauty | ME17 4UU | 2025 |
| Baisie Skin & Laser Clinic Ltd | Hair & beauty | ME17 4GP | 2025 |
| Bearsted Barber Ltd | Hair & beauty | ME14 4DN | 2023 |
| Beauty Studio Temptation 13 Ltd | Hair & beauty | ME17 3LT | 2023 |
| Beauty Theatre Ltd | Hair & beauty | ME17 3AJ | 2024 |
| Bisi Beauty Ltd | Hair & beauty | ME14 1JL | 2024 |
| Blossom Permanent Make-Up & Skin Therapy Clinic Ltd | Hair & beauty | ME14 3JX | 2020 |
| Blow & Blush Ltd | Hair & beauty | ME14 4LX | 2018 |
| Bodhimanda Ltd | Hair & beauty | ME14 1SA | 2021 |
| Bryant Barbers Group Ltd | Hair & beauty | ME14 2DE | 2019 |
| Colpez Ltd | Hair & beauty | ME17 1NW | 2026 |
| Cut Loose Ltd | Hair & beauty | ME17 3HH | 2003 |
| Dermal Skin Ltd | Hair & beauty | ME17 4HR | 2011 |
| Dove'S Worldwide Ltd | Hair & beauty | ME14 1JL | 2021 |
| Enhance Beauty & Aesthetics Ltd | Hair & beauty | ME17 1LL | 2018 |
| Fremas Hair Lounge Ltd | Hair & beauty | ME14 1PA | 2025 |
| Hair Professional Ltd | Hair & beauty | ME14 2AD | 1979 |
| Harrietsham Barbershop and Mobile Barber Ltd | Hair & beauty | ME17 1HX | 2026 |
| Helen’S Studio Ltd | Hair & beauty | ME14 1LH | 2025 |
| Hot Trends Ltd | Hair & beauty | ME14 5DZ | 2004 |
| Industrial Barbers UK Ltd | Hair & beauty | ME17 4QA | 2025 |
| Ingalash & Co Ltd | Hair & beauty | ME14 1ED | 2023 |
| Inkfish Tattoo Ltd | Hair & beauty | ME14 1DS | 2008 |
| J Sabai Spa Ltd | Hair & beauty | ME14 1BS | 2016 |
| K&A Barber Ltd | Hair & beauty | ME17 4DF | 2019 |
| Kamz Barber Ltd | Hair & beauty | ME14 1SD | 2013 |
| Ln Beauty Ltd | Hair & beauty | ME14 2PP | 2022 |
| Luxe Enterprise Ltd | Hair & beauty | ME14 5DY | 2018 |
| Maidstone Health Massage Ltd | Hair & beauty | ME14 1ED | 2018 |
| Maidstone Nails Ltd | Hair & beauty | ME14 1JH | 2025 |
| Maidstone the Barber Shop Ltd | Hair & beauty | ME14 1JH | 2024 |
| Mancave (Maidstone) Ltd | Hair & beauty | ME14 1BG | 2018 |
| Microbeau Training Academy Ltd | Hair & beauty | ME14 4PR | 2017 |
| Mysa Beauty Ltd | Hair & beauty | ME14 1JL | 2026 |
| Naz Barber Ltd | Hair & beauty | ME14 1QU | 2016 |
| Noor Barber (Maidstone) Ltd | Hair & beauty | ME14 1BH | 2024 |
| Pasquale Hairdressers Ltd | Hair & beauty | ME14 5DY | 2011 |
| Pearly Whites Kent Ltd | Hair & beauty | ME17 1LL | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.